<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Huntsville Real Estate</title>
	<link>http://huntsville-realestate.net</link>
	<description>A guide for local market conditions, MLS property searches, buying selling tips, and much more.</description>
	<pubDate>Wed, 27 Aug 2008 15:12:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>North Alabama Foreclosure Listings</title>
		<link>http://huntsville-realestate.net/2008/08/27/north-alabama-foreclosure-listings/</link>
		<comments>http://huntsville-realestate.net/2008/08/27/north-alabama-foreclosure-listings/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:08:14 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville RE Investing]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/27/north-alabama-foreclosure-listings/</guid>
		<description><![CDATA[Given the recent national press regarding an increase in home foreclosures across the nation, many are investigating the possibility of purchasing these homes at a discount to current market value.
Foreclosure properties generally fall into two broad categories: 1st conventional Bank Owned properties and 2nd properties being sold by government departments such as the Department of [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/27/north-alabama-foreclosure-listings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Absorption Rate – Why So Controversial?</title>
		<link>http://huntsville-realestate.net/2008/08/26/real-estate-absorption-rate-%e2%80%93-why-so-controversial/</link>
		<comments>http://huntsville-realestate.net/2008/08/26/real-estate-absorption-rate-%e2%80%93-why-so-controversial/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:24:38 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/26/real-estate-absorption-rate-%e2%80%93-why-so-controversial/</guid>
		<description><![CDATA[The calculation of real estate absorption rate (monthly inventory) is widespread and yet at times controversial. …Why? …Because one part of the (simple) formula requires a subjective input!  That is; what will be the unit sales rate for a given market or market segment over the next few months?
Various practitioners will take the current month’s [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/26/real-estate-absorption-rate-%e2%80%93-why-so-controversial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homes For Sale in East Huntsville</title>
		<link>http://huntsville-realestate.net/2008/08/24/homes-for-sale-in-east-huntsville/</link>
		<comments>http://huntsville-realestate.net/2008/08/24/homes-for-sale-in-east-huntsville/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:08:59 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Neighborhoods]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/24/homes-for-sale-in-east-huntsville/</guid>
		<description><![CDATA[Huntsville Real Estate Market - Snapshot
From the heart of the medical district taking Governors Drive (Hwy 431) east, up and over Monte Sano, takes you to a lovely set of neighborhoods nestled in a valley surrounded by the foot hills of the Appalachian Mountains.  This area of the City is serviced by 2 Middle Schools [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/24/homes-for-sale-in-east-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homes For Sale in Southeast Huntsville</title>
		<link>http://huntsville-realestate.net/2008/08/23/home-shopping-in-southeast-huntsville/</link>
		<comments>http://huntsville-realestate.net/2008/08/23/home-shopping-in-southeast-huntsville/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 18:23:03 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Neighborhoods]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/23/home-shopping-in-southeast-huntsville/</guid>
		<description><![CDATA[Huntsville Real Estate Market - Snapshot
The southeastern area of Huntsville is one of the more popular and unique areas of the city. It is characterized by lots of smaller neighborhoods with a wide assortment of homes in all price ranges.  The area is serviced by 4 Middle Schools (Challenger, Huntsville, Mountain Gap, and Whitesburg) and [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/23/home-shopping-in-southeast-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama Foreclosure Update</title>
		<link>http://huntsville-realestate.net/2008/08/18/alabama-foreclosure-update/</link>
		<comments>http://huntsville-realestate.net/2008/08/18/alabama-foreclosure-update/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:44:58 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Real Estate News]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/18/alabama-foreclosure-update/</guid>
		<description><![CDATA[If you live in Alabama or Mississippi you may be wondering, &#8220;What&#8217;s up with all this foreclosure news&#8221; and rightly so as both states not only have a low foreclosure rate for the Southeast Region of the United States but are in the top ten states in the country with the lowest current foreclosure rate. [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/18/alabama-foreclosure-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huntsville Alabama&#8217;s Monaco Theater</title>
		<link>http://huntsville-realestate.net/2008/08/17/huntsville-alabamas-monaco-theater/</link>
		<comments>http://huntsville-realestate.net/2008/08/17/huntsville-alabamas-monaco-theater/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:06:22 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Neighborhoods]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/17/huntsville-alabamas-monaco-theater/</guid>
		<description><![CDATA[I love going to Bridge Street Towne Center, here in Huntsville Alabama.  Yes, it is a shopping center, but I can honestly say it is the only shopping center I can get my husband excited about going to.
We have a weekly &#8220;date&#8221; with each other and last week, we chose to go to a movie at [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/17/huntsville-alabamas-monaco-theater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homes For Sale in Madison Alabama</title>
		<link>http://huntsville-realestate.net/2008/08/15/madison-alabama-home-shopping/</link>
		<comments>http://huntsville-realestate.net/2008/08/15/madison-alabama-home-shopping/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:38:59 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Neighborhoods]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/15/madison-alabama-home-shopping/</guid>
		<description><![CDATA[Market Snapshot - Madison City Limits
If you are home shopping in Madison Alabama this summer it would be good to have a general feel for the market in your particular price range, prior to visiting neighborhoods and viewing specific Homes. Some of the Neighborhoods you are likely to run across while in Madison at various [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/15/madison-alabama-home-shopping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huntsville Real Estate Market – July 2008</title>
		<link>http://huntsville-realestate.net/2008/08/15/huntsville-real-estate-market-%e2%80%93-july-2008/</link>
		<comments>http://huntsville-realestate.net/2008/08/15/huntsville-real-estate-market-%e2%80%93-july-2008/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:13:00 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/15/huntsville-real-estate-market-%e2%80%93-july-2008/</guid>
		<description><![CDATA[Huntsville Metro Area
With our July 2008 sales statistics firming up, its time to take a look at the months results and monitor the trends we have been following. Our local metro market has experienced a slow down in sales over the last 9 months and July continues this trend with demand down ~23% year-over-year. However [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/15/huntsville-real-estate-market-%e2%80%93-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huntsville Real Estate Multi-Family</title>
		<link>http://huntsville-realestate.net/2008/08/10/huntsville-real-estate-income-producing-properties/</link>
		<comments>http://huntsville-realestate.net/2008/08/10/huntsville-real-estate-income-producing-properties/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:04:54 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville RE Investing]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/10/huntsville-real-estate-income-producing-properties/</guid>
		<description><![CDATA[ Southeast Huntsville - Multi-Family Market Segment
In this post I want to take a brief look at one of my favorite areas of town for income producing multi-family properties, and that is the Southeast Huntsville MLS Area. As many single family home shoppers know, this is one of the more popular areas of the city, [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/10/huntsville-real-estate-income-producing-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huntsville Alabama Neighborhoods - Knox Creek</title>
		<link>http://huntsville-realestate.net/2008/08/07/neighborhood-market-conditions-%e2%80%93-knox-creek/</link>
		<comments>http://huntsville-realestate.net/2008/08/07/neighborhood-market-conditions-%e2%80%93-knox-creek/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:22:37 +0000</pubDate>
		<dc:creator>ElizabethCooper</dc:creator>
		
		<category><![CDATA[Huntsville Blog Feed]]></category>

		<category><![CDATA[Huntsville Neighborhoods]]></category>

		<category><![CDATA[Huntsville Real Estate Market]]></category>

		<guid isPermaLink="false">http://huntsville-realestate.net/2008/08/07/neighborhood-market-conditions-%e2%80%93-knox-creek/</guid>
		<description><![CDATA[ Knox Creek - Market Conditions
This unique little neighborhood has been a long time favorite of First Time Home Buyers and Real Estate Investors alike. Its location is also somewhat unique, just a couple of blocks from Hwy 72 and 2-3 miles from one of Madison&#8217;s major shopping areas. It is located on the Huntsville / [...]]]></description>
		<wfw:commentRss>http://huntsville-realestate.net/2008/08/07/neighborhood-market-conditions-%e2%80%93-knox-creek/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
