Huntsville Real Estate

A guide for local market conditions, MLS property searches, buying selling tips, and much more.

Looking for High Tech Work? Try Huntsville!

June 28th, 2008 · No Comments

Yes according to a recent report published by the American Electronics Association called Cyberstates 2008, Huntsville Alabama is a prime high technology employment center where 19% of the workforce is involved in high tech industries. Thus your likelihood of landing your dream high tech career right here in Huntsville is among the highest in the country.

One of the attributes that distinguishes Huntsville from other high tech employments centers is its concentration of high tech jobs as a percentage of the workforce and while wages are lower than some of the major metropolitan areas, so is the cost of living, not to mention the quality of life coming with living in a medium sized city. Taking a stroll through the latest Bureau of Labor Statistics report reveals the following job concentrations in the Huntsville area:

Huntsville Employment Concentrations
Job Title US Rank Avg Salary Percentage of local Job Market
Purchasing Mgr 1st $90,520 0.14%
Engineering Mgr 3rd $106,510 0.53%
Purchasing Agent 1st $65,670 0.86%
Logisticians 2nd $75,300 0.75%
Budget Analysts 5th $65,670 0.12%
Loan Counselors 2nd $46,100 0.08%
Computer Information Scientist 1st $90,730 0.20%
Computer Systems Analysts 1st $68,750 1.50%
Computer Systems Administrators 4th $56,440 0.50%
Mathematicians 2nd $93,670 0.02%
Aerospace Engineers 1st $90,470 1.30%
Computer Hardware Engineers 4th $88,400 0.40%
Electrical Engineers 4th $76,870 0.58%
Materials Engineers 1st $80,430 0.13%
Mechanical Engineers 1st $80,330 0.90%
Engineers, All Others 1st $96,090 1.24%
Electronic Drafters 2nd $53,710 0.13%
Drafters, All Others 1st $48,150 0.09%
Electronic Technicians 1st $45,170 0.65%
Mechanical Technicians 1st $43,640 0.23%
Physicists 4th $103,140 0.07%
Fine Arts and Illustrators 5th $48,580 0.03%
Technical Writers 3rd $53,290 0.15%
Locksmiths 5th $31,680 0.04%
Electronic Assemblers 1st $30,810 1.10%

Tags: Huntsville BRAC Relocation · Huntsville Blog Feed

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment