105 John Coffee Court - $277,000
Located In A Private Cul-De-Sac And Priced Below Market For Quick Sale! 3 Bedroom 2 Bath On Main Level With Bonus Room Upstairs. Open Floor Plan W.Lots Of Natural Light, Nice Open Kitchen W/Butler Pantry Leading To Dining Room. Screened Porch Off Family Room.
Photos, virtual sideshow, and pricing follows:
| Area | Mad Outside City | ||
| Subdivision | Hermitage | ||
| Type | Single Family Detached | ||
| Bedrooms | 3 | ||
| Total Baths | 2 | Full Baths | 2 |
| 3/4 Baths | 0 | Half Baths | 0 |
| Acreage | Lot Size | 134X205X73X79X155 | |
| Handicap Access In | N | Handicap Access Out | N |
| Style | 2Story | ||
| Construction | FullBrick | ||
| Substructure | CrawlSpace | ||
| Garage | TwoCarGar | ||
| Fireplace | One | ||
| Schools | Monrovia Elementary Monrovia (6-8) Sparkman |
||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment