Horse Lovers Dream - $269,900
216 Malone Drive, 35761
Horse Lovers Dream Located on 3.2 Acres! Over 2100 sqft is this Full Brick Maintenance-Free Home which offers 3 Bedrooms, 3 baths, Gourmet Kitchen with granite countertops, custom hickory cabinets, and a center island with a breakfast bar and sink. Isolated Master suite is highlighted by a trey ceiling, a double vanity, whirlpool tub, and walk-in closet with storm shelter. This home also features a smart energy saving water heater, 2 covered porches, and an upstairs bonus room.
| Area | Mad Co Ne | ||
| Subdivision | Metes And Bounds | ||
| Type | Single Family Detached | ||
| Bedrooms | 3 | ||
| Total Baths | 3 | Full Baths | 2 |
| 3/4 Baths | 0 | Half Baths | 1 |
| Acreage | 3.20 | Lot Size | 588X432 |
| Handicap Access In | N | Handicap Access Out | N |
| Style | Ranch, Traditional | ||
| Construction | Vinyl/Alumin, FullBrick | ||
| Substructure | CrawlSpace | ||
| Garage | TwoCarGar, AttachedGar, DoorOpener, FrontEntry | ||
| Fireplace | One, WB Insert | ||
| Schools | Riverton Elementary Riverton Buckhorn |
||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment